Samsung Galaxy Tab 10.1 mobile price, features Bangladesh |
|
° Network Type | : | GSM 850/900/1800/1900 (2G) HSDPA 85 |
° Dimension | : | 256.7 x 175.3 x 8.6 mm |
° Weight | : | 565 g |
° Display Type | : | 16M colors, PLS TFT capacitive touchscreen |
° Display Size | : | 800 x 1280 pixels, 10.1 inches |
° Ring Type | : | - |
° Call Record | : | Yes |
° Memory | : | Internal 16/32/64 GB storage, 1GB RAM |
° GPRS | : | Class 12 |
° EDGE | : | Class 12 |
° Infrared | : | YES |
° USB | : | Yes, v2.0 |
° Bluetooth | : | Yes, v3.0 with A2DP |
° Message | : | Email, Push Mail, IM, RSS |
° Browser | : | HTML, Adobe Flash |
° Games | : | - |
° Colour | : | Black |
° Camera | : | 3.15 MP, 2048x1536 pixels, autofocus, LED flash Secondary 2MP camera |
° Radio | : | No |
° More features | : | Corning Gorilla Glass TouchWiz UX UI Stereo speakers Wi-Fi 802.11 Geo-tagging Dual-core 1 GHz Cortex-A9 CPU GPS, Java TV Out MP3/WAV/eAAC+/OGG player MP4/DivX/Xvid/H.264/H.263 player Organizer, Image/video editor Quickoffice HD editor/viewer Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa |
° Battery Type | : | Standard battery, Li-Po 7000 mAh |
° Stand By | : | Up to 2120 hrs (2G) Up to 1840 hrs (3G) |
° Talk Time | : | Up to 9 hrs |
Price (BDT): 60300/= |
Comments
Post a Comment