Value Proposition | : | Single-chip 0.55” SVGA S450 DMD, DarkChip3™technology |
Resolution | : |
- SVGA (800 x 600)
-
- UXGA (1600 x 1200)
|
Brightness | : | 2500 ANSI Lumens (Max.) |
Contrast Ratio | : | 2200:1 Typical (Full On/Full Off) |
Uniformity | : | 90% Typical, (Japan Standard - JBMA) |
No. of Colors | : | 1.07 billion colours |
Aspect Ratio(s) | : | 4:3 |
Display Type | : | DLP®; Single-chip 0.55” XGA S450 DMD, DarkChip3™ technology |
Data Signals | : | Native: XGA (1024 x 768) |
Video Signals | : | 1080i/p, 720p, 576i/p, 480i/p NTSC, PAL, SECAM |
Inputs | : | 1x
AC power socket (3-pin -C14 inlet)2x 15-pin D-sub connectors (blue),
VGA-A and VGA-B, for analog RGB/component input signals1x 15-pin D-sub
connector (black) for VGA-A loop-through1x 4-pin mini-DIN S-Video
connector for Y/C signal 1x yellow RCA jack for CVBS signal1x 3.5mm
stereo mini phone jack (green)1x 3.5mm stereo mini phone jack (blue)1x
USB slave for remote support |
Outputs | : | VGA: Analog data, mini D-Sub 15-pin x 1 |
Built-in Audio | : | 2 watt speaker |
Lens | : | 1.2x manual zoom lens F-Stop: F/2.4~2.66, Focal length: f=18.2~21.8 mm |
Image Size | : | 30.8 - 307 inches |
Throw Distance | : | 3.94 - 32.81 feet |
Throw Ratio | : | 1.95 (wide) ~ 2.15 (tele) |
Proj. Methods | : | Front, Ceiling, Rear |
Dimensions | : | External: 286 mm x 90mm x 192 mm (11.26” x 3.54” x 7.56”) |
Unit Weight | : | 2.4kg (5.3lbs) |
Power Supply | : | Universal 90-264V AC 50-60Hz |
Power Consumption | : |
- Normal :242W ±10% @ 230V
- Eco-Mode:242W ±10% @ 230V
- Power-savingmode:222W ±10% @ 230Vac<16W (fan speed at minimum)
- Standby mode:<1W
|
Ecomode | : |
- Yes
- (Brightness: 2400 lumens; Lamp life: 4000 hours; Noise: 32 dB)
|
FCC Class | : | FCC Class A, Commercial Use |
Audible Noise | : | 35 dB |
Lamp | : | Philips 185W lamp of up to 4,000 hours2in Eco-Mode |
Lamp Life | : | 3000 hours |
Items Included | : | Dell
1210S projector c/w lamp, remote control, 2 x AAA batteries, power
cord, VGA cable, user’s guide in CD (HTML format), quick start guide,
product information guide |
Lamp Warranty | : | 6 (Six) Months |
Comments
Post a Comment